Performance & Results
The ledger we can't edit
Wins, losses and pushes — graded and published. We never delete a losing pick. This is the transparency we'd demand from a service before we paid for one.
1,284
Plays graded
Never deleted — win or lose
+162.4u
Lifetime units
All sports, all bet types
57.3%
Win rate
Straight bets, L12 months
+8.1%
ROI
On total units wagered
Recent graded plays
Sample · ledger updates as plays settle| Date | Sport | Play | Result | Units |
|---|---|---|---|---|
| Oct 5 | NBA | Edwards Over 28.5 pts | win | +1.0u |
| Oct 5 | NFL | Ravens -2.5 | win | +1.5u |
| Oct 4 | MLB | Phillies/Marlins Under 8.0 | loss | -1.0u |
| Oct 4 | NHL | Sabres ML | win | +1.55u |
| Oct 3 | NCAAB | Cougars ML | push | 0u |
| Oct 3 | NBA | Hawks +6.5 | loss | -1.0u |
By sport
| Record | Units | ROI | |
|---|---|---|---|
| NFL | 142-104-8 | +38.2u | +7.4% |
| NBA | 233-171-11 | +51.6u | +8.9% |
| MLB | 198-176-0 | +18.4u | +4.6% |
| NHL | 104-97-0 | +12.1u | +5.1% |
| NCAAF | 44-31-3 | +22.0u | +9.8% |
| NCAAB | 61-44-0 | +20.1u | +10.2% |
By bet type
| Record | Units | ROI | |
|---|---|---|---|
| Straight bets | 612-458-22 | +96.4u | +7.8% |
| Player props | 244-178-0 | +41.2u | +6.4% |
| Parlays | 126-198-0 | +24.8u | +11.2% |
By confidence
| Record | Units | ROI | |
|---|---|---|---|
| 5/5 | 88-52-4 | +44.1u | +12.3% |
| 4/5 | 211-148-9 | +58.2u | +9.1% |
| 3/5 | 298-231-12 | +31.6u | +5.2% |
| 2/5 | 142-118-3 | +18.4u | +6.8% |
| 1/5 | 43-58-4 | +10.1u | +9.4% |
Weekly · Monthly · Quarterly · Lifetime
Members get the full time-series: rolling 7-day, 30-day, 90-day and lifetime views, plus drawdown tracking. Past performance is not a guarantee of future results — it's evidence of a disciplined process.
Unlock the full ledger